Friday, February 01, 2008

Andy & Company - Out of Business

I didn't hear it for myself, but it's my understanding that Andy Albertini called it quits today, resigning on the air. The reason for his abrupt departure might be the new Arbitron Ratings:

ARBITRON Quarterly Report
12+ Mon-Sun, 6a-12mid
Pop: 214,100
Black: 0 (0%) Hispanic: 0 (0%) Asian: 0 (0%)

Station Format Owner Spr 06 Fall 06 Spr 07 Fall 07
WQBE Country Bristol 20.5 20.2 18.1 14.4
WVAF AC West Virginia 11.3 11.7 11.1 12.8
WVSR Top 40/M Bristol 6.7 5.0 9.1 9.3
WCHS-A News West Virginia 5.3 9.2 6.4 8.2
WKWS Country West Virginia 7.1 10.3 7.7 8.2
WKLC Rock LM Communications 5.3 6.7 6.4 7.4
WKAZ Adult Hits West Virginia 3.2 1.8 5.7 5.1
WRVZ Top 40/R West Virginia 6.7 4.6 4.4 4.3
WZJO Alternative Bristol 3.5 2.5 4.4 4.3
WMXE Classic Hits LM Communications 4.2 2.5 3.4 3.1
WAMX Active Rock Clear Channel 1.1 1.1 0.7 1.2
WEMM Religious Mortenson 1.1 1.8 1.0 1.2
WKAZ-A Oldies West Virginia 1.1 1.1 2.0 1.2
WRYV Classic Rock Connoisseur 1.1 1.1 0.7 1.2


Note that WVTS (the station that carried Andy & Co.) doesn't appear anywhere on this list.

Can someone please start a decent local talk show? Please?

No comments: